144 secondary schools
Enter your child's scores in the calculator to see schools matched to their AL aggregate. Below: 144 schools in the current filter.
All 144 schools
| School | Track | AL range | Gender | Region | Affiliated |
|---|---|---|---|---|---|
| Raffles Institution | IP | 4–6 | Boys | Central | — |
| Raffles Girls' School (Secondary) | IP | 4–6 | Girls | Central | Raffles Girls' Primary School |
| Hwa Chong Institution | IP | 4–7 | Boys | Central | — |
| Nanyang Girls' High School | IP | 4–8 | Girls | Central | Nanyang Primary School |
| National Junior College (Year 1–4) | IP | 5–9 | Co-ed | Central | — |
| Dunman High School | IP | 4–8 | Co-ed | East | — |
| River Valley High School | IP | 5–9 | Co-ed | West | — |
| Catholic High School | IP | 7–12 | Boys | Central | Catholic High School (Primary) |
| Singapore Chinese Girls' School | IP | 7–11 | Girls | Central | Singapore Chinese Girls' Primary School |
| Methodist Girls' School (Secondary) | IP | 6–11 | Girls | Central | Methodist Girls' School (Primary) |
| Cedar Girls' Secondary School | IP | 4–8 | Girls | Central | Cedar Primary School |
| Anglo-Chinese School (Independent) | IP | 6–10 | Boys | Central | ACS (Primary) / ACS (Junior) |
| St. Joseph's Institution | IP | 7–11 | Co-ed | Central | St. Joseph's Institution Junior |
| Victoria School | IP | 7–11 | Boys | East | — |
| Nan Hua High School | IP | 5–10 | Co-ed | West | Nan Hua Primary School |
| Chung Cheng High School (Main) | IP | 6–12 | Co-ed | East | — |
| CHIJ St. Nicholas Girls' School | IP | 7–14 | Girls | North-East | CHIJ St. Nicholas Girls' Primary |
| Temasek Junior College (Year 1–4) | IP | 7–10 | Co-ed | East | — |
| Eunoia Junior College (Year 1–4) | IP | 4–7 | Co-ed | Central | — |
| Maris Stella High School | IP | 8–16 | Boys | North-East | Maris Stella High School (Primary) |
| Anglo-Chinese School (Barker Road) | Express | 5–9 | Boys | Central | — |
| Anglo-Chinese School (Barker Road) | Express | 10–22 | Boys | Central | ACS (Primary) / ACS (Junior) |
| Anglican High School | Express | 8–12 | Co-ed | East | — |
| Anderson Secondary School | Express | 5–10 | Co-ed | North | — |
| Bukit Panjang Government High School | Express | 6–11 | Co-ed | West | — |
| Cedar Girls' Secondary School | Express | 7–12 | Girls | Central | Cedar Primary School |
| Catholic High School | Express | 10–14 | Boys | Central | Catholic High School (Primary) |
| Chung Cheng High School (Yishun) | Express | 4–11 | Co-ed | North | — |
| CHIJ Katong Convent | Express | 10–13 | Girls | East | CHIJ (Katong) Primary |
| CHIJ Secondary (Toa Payoh) | Express | 7–9 | Girls | Central | CHIJ Primary (Toa Payoh) |
| CHIJ St. Joseph's Convent | Express | 10–13 | Girls | North-East | CHIJ Our Lady of Good Counsel |
| CHIJ St. Theresa's Convent | Express | 8–12 | Girls | Central | CHIJ Kellock |
| Crescent Girls' School | Express | 7–10 | Girls | Central | — |
| Commonwealth Secondary School | Express | 8–12 | Co-ed | West | — |
| Dunman Secondary School | Express | 11–13 | Co-ed | East | — |
| Fairfield Methodist School (Secondary) | Express | 7–10 | Co-ed | West | Fairfield Methodist School (Primary) |
| Geylang Methodist School (Secondary) | Express | 10–13 | Co-ed | East | Geylang Methodist School (Primary) |
| Hai Sing Catholic School | Express | 9–15 | Co-ed | East | — |
| Holy Innocents' High School | Express | 10–13 | Co-ed | North-East | Holy Innocents' Primary School |
| Kuo Chuan Presbyterian Secondary School | Express | 6–9 | Co-ed | Central | Kuo Chuan Presbyterian Primary School |
| Montfort Secondary School | Express | 12–22 | Boys | North-East | Montfort Junior School |
| Nan Chiau High School | Express | 9–13 | Co-ed | North-East | Nan Chiau Primary School |
| Nan Hua High School | Express | 7–11 | Co-ed | West | Nan Hua Primary School |
| Ngee Ann Secondary School | Express | 5–11 | Co-ed | East | Ngee Ann Primary School |
| Presbyterian High School | Express | 7–12 | Co-ed | North-East | — |
| Paya Lebar Methodist Girls' School (Sec) | Express | 6–10 | Girls | North-East | Paya Lebar Methodist Girls' School (Primary) |
| St. Andrew's Secondary School | Express | 8–12 | Boys | North-East | St. Andrew's Junior School |
| St. Anthony's Canossian Secondary School | Express | 10–14 | Girls | East | St. Anthony's Canossian Primary School |
| St. Gabriel's Secondary School | Express | 10–15 | Boys | North-East | St. Gabriel's Primary School |
| St. Hilda's Secondary School | Express | 6–13 | Co-ed | East | St. Hilda's Primary School |
| St. Margaret's School (Secondary) | Express | 8–11 | Girls | Central | St. Margaret's School (Primary) |
| St. Patrick's School | Express | 9–11 | Boys | East | CHIJ Our Lady Queen of Peace |
| Swiss Cottage Secondary School | Express | 6–10 | Co-ed | West | — |
| Tanjong Katong Girls' School | Express | 7–12 | Girls | East | — |
| Tanjong Katong Secondary School | Express | 7–12 | Co-ed | East | — |
| Temasek Secondary School | Express | 7–11 | Co-ed | East | — |
| Victoria School | Express | 8–11 | Boys | East | — |
| Yishun Town Secondary School | Express | 6–12 | Co-ed | North | — |
| Zhonghua Secondary School | Express | 6–12 | Co-ed | North-East | — |
| Admiralty Secondary School | Express | 15–20 | Co-ed | North | — |
| Ahmad Ibrahim Secondary School | Express | 12–17 | Co-ed | North | — |
| Ang Mo Kio Secondary School | Express | 10–15 | Co-ed | North-East | — |
| Assumption English School | Express | 7–18 | Co-ed | West | — |
| Bartley Secondary School | Express | 7–16 | Co-ed | North-East | — |
| Beatty Secondary School | Express | 12–17 | Co-ed | Central | — |
| Bedok Green Secondary School | Express | 14–20 | Co-ed | East | — |
| Bedok South Secondary School | Express | 13–18 | Co-ed | East | — |
| Bedok View Secondary School | Express | 11–16 | Co-ed | East | — |
| Bendemeer Secondary School | Express | 8–17 | Co-ed | Central | — |
| Boon Lay Secondary School | Express | 13–18 | Co-ed | West | — |
| Bowen Secondary School | Express | 10–15 | Co-ed | North-East | — |
| Broadrick Secondary School | Express | 11–16 | Co-ed | East | — |
| Bukit Batok Secondary School | Express | 11–14 | Co-ed | West | — |
| Bukit Merah Secondary School | Express | 13–19 | Co-ed | Central | — |
| Bukit View Secondary School | Express | 14–19 | Co-ed | West | — |
| Canberra Secondary School | Express | 11–17 | Co-ed | North | — |
| Changkat Changi Secondary School | Express | 12–18 | Co-ed | East | — |
| Christ Church Secondary School | Express | 12–17 | Co-ed | West | — |
| Chua Chu Kang Secondary School | Express | 14–19 | Co-ed | West | — |
| Clementi Town Secondary School | Express | 9–13 | Co-ed | West | — |
| Compassvale Secondary School | Express | 14–18 | Co-ed | North-East | — |
| Damai Secondary School | Express | 13–18 | Co-ed | East | — |
| Deyi Secondary School | Express | 11–16 | Co-ed | North-East | — |
| Dunearn Secondary School | Express | 14–19 | Co-ed | West | — |
| East Spring Secondary School | Express | 15–20 | Co-ed | East | — |
| Edgefield Secondary School | Express | 7–13 | Co-ed | North-East | — |
| Evergreen Secondary School | Express | 11–14 | Co-ed | North | — |
| Fuhua Secondary School | Express | 7–12 | Co-ed | West | — |
| Gan Eng Seng School | Express | 9–14 | Co-ed | Central | — |
| Greendale Secondary School | Express | 9–16 | Co-ed | North-East | — |
| Greenridge Secondary School | Express | 13–18 | Co-ed | West | — |
| Guangyang Secondary School | Express | 13–18 | Co-ed | Central | — |
| Hillgrove Secondary School | Express | 11–17 | Co-ed | West | — |
| Hougang Secondary School | Express | 14–20 | Co-ed | North-East | — |
| Hua Yi Secondary School | Express | 6–14 | Co-ed | West | — |
| Junyuan Secondary School | Express | 13–18 | Co-ed | East | — |
| Jurong Secondary School | Express | 11–15 | Co-ed | West | — |
| Jurong West Secondary School | Express | 9–16 | Co-ed | West | — |
| Jurongville Secondary School | Express | 16–20 | Co-ed | West | — |
| Juying Secondary School | Express | 14–19 | Co-ed | West | — |
| Kent Ridge Secondary School | Express | 13–18 | Co-ed | West | — |
| Kranji Secondary School | Express | 7–13 | Co-ed | North | — |
| Loyang View Secondary School | Express | 13–18 | Co-ed | East | — |
| Manjusri Secondary School | Express | 12–18 | Co-ed | East | — |
| Marsiling Secondary School | Express | 15–20 | Co-ed | North | — |
| Mayflower Secondary School | Express | 12–17 | Co-ed | North-East | — |
| Meridian Secondary School | Express | 12–17 | Co-ed | East | — |
| Naval Base Secondary School | Express | 13–18 | Co-ed | North | — |
| New Town Secondary School | Express | 13–19 | Co-ed | Central | — |
| North Vista Secondary School | Express | 10–17 | Co-ed | North-East | — |
| Northbrooks Secondary School | Express | 15–20 | Co-ed | North | — |
| Northland Secondary School | Express | 13–18 | Co-ed | North | — |
| Orchid Park Secondary School | Express | 12–18 | Co-ed | North | — |
| Pasir Ris Crest Secondary School | Express | 11–17 | Co-ed | East | — |
| Pasir Ris Secondary School | Express | 13–17 | Co-ed | East | — |
| Pei Hwa Secondary School | Express | 7–14 | Co-ed | North-East | — |
| Peicai Secondary School | Express | 13–18 | Co-ed | North-East | — |
| Peirce Secondary School | Express | 15–19 | Co-ed | Central | — |
| Punggol Secondary School | Express | 13–19 | Co-ed | North-East | — |
| Queenstown Secondary School | Express | 15–19 | Co-ed | Central | — |
| Queensway Secondary School | Express | 12–16 | Co-ed | Central | — |
| Regent Secondary School | Express | 14–19 | Co-ed | West | — |
| Riverside Secondary School | Express | 8–13 | Co-ed | North | — |
| Sembawang Secondary School | Express | 14–19 | Co-ed | North | — |
| Seng Kang Secondary School | Express | 15–19 | Co-ed | North-East | — |
| Serangoon Garden Secondary School | Express | 14–19 | Co-ed | North-East | — |
| Serangoon Secondary School | Express | 15–20 | Co-ed | North-East | — |
| Springfield Secondary School | Express | 14–19 | Co-ed | East | — |
| Tampines Secondary School | Express | 14–18 | Co-ed | East | — |
| Unity Secondary School | Express | 12–18 | Co-ed | West | — |
| West Spring Secondary School | Express | 11–16 | Co-ed | West | — |
| Westwood Secondary School | Express | 15–20 | Co-ed | West | — |
| Whitley Secondary School | Express | 14–19 | Co-ed | Central | — |
| Woodgrove Secondary School | Express | 14–19 | Co-ed | North | — |
| Woodlands Ring Secondary School | Express | 14–19 | Co-ed | North | — |
| Woodlands Secondary School | Express | 14–19 | Co-ed | North | — |
| Xinmin Secondary School | Express | 8–13 | Co-ed | North-East | — |
| Yio Chu Kang Secondary School | Express | 13–18 | Co-ed | North-East | — |
| Yishun Secondary School | Express | 14–19 | Co-ed | North | — |
| Yuan Ching Secondary School | Express | 13–18 | Co-ed | West | — |
| Yuhua Secondary School | Express | 16–21 | Co-ed | West | — |
| Yusof Ishak Secondary School | Express | 8–14 | Co-ed | West | — |
| Yuying Secondary School | Express | 13–18 | Co-ed | North-East | — |
| Zhenghua Secondary School | Express | 13–19 | Co-ed | West | — |
2024 ranges from MOE SchoolFinder · indicative only · verify at moe.gov.sg/schoolfinder
