223days to PSLE 2026
The countdown anchors on the first Oral paper. Once you've seen the ring, the only question worth asking is — is your child ready?
↗ Try a topic quiz nowEvery Oral, Listening, and Written paper across English, Mathematics, Science, and Mother Tongue — plus the results release window. Pinned to SEAB.
The countdown anchors on the first Oral paper. Once you've seen the ring, the only question worth asking is — is your child ready?
↗ Try a topic quiz now| Date | Subject | Paper | Notes |
|---|---|---|---|
| Tue 11 Aug – Wed 12 Aug 2026 | English Language | Oral Examination | Reading aloud + stimulus-based conversation |
| Thu 13 Aug – Fri 14 Aug 2026 | Mother Tongue | Oral Examination | |
| Fri 11 Sep 2026 | English + Mother Tongue | Listening Comprehension | ~35 min per paper |
| Thu 1 Oct 2026 | English Language | Written Paper 1 & 2 | |
| Fri 2 Oct 2026 | Mathematics | Written Paper 1 & 2 | |
| Mon 5 Oct 2026 | Mother Tongue | Written Paper 1 & 2 | |
| Tue 6 Oct 2026 | Science | Written Paper | |
| Late November 2026 | All subjects | Results Release | Exact date confirmed by MOE ~2 weeks ahead. |
Projected pattern — verify against the official SEAB PSLE 2026 timetable at seab.gov.sg before relying on these dates.
Your child took the free 5. The diagnosis — which sub-skills are weak, where the gap is across topics — is behind a free 7-day trial. No card required.